New Haven to New London along the coast
New Haven to New London along the coast
| Description: | Nice views of the Long Island Sound on this ride. |
| Rating: | ![]() |
| Distance: | Approx. 75 miles |
| Route: | 1. Head south on Townsend Ave toward John St 2. Continue on S End Rd 3. Turn left at Silver Sands Rd 4. Turn left to stay on Silver Sands Rd 5. Turn right at CT-142/Short Beach Rd 6. Turn right at W Main St/US-1 7. Turn right at CT-146/Main St 8. Turn right at CT-146/Montowese St 9. Turn left at Blackstone Ave/CT-146 10. Turn right at CT-146/Stony Creek Rd 11. Turn right to stay on CT-146/Stony Creek Rd 12. Turn left at CT-146/Whitfield St 13. Turn right at Boston St/CT-146 14. Slight right at Boston Post Rd/US-1 15. Turn right at CT-154/Old Boston Post Rd 16. Turn right at CT-154/Great Hammock Rd 17. Turn right at CT-154/Maple Ave 18. Turn left at College St/CT-154 19. Turn right at Boston Post Rd/US-1 20. Turn left to merge onto I-95 N/US-1 N toward New London 21. Take exit 70 for US-1/CT-156 22. Turn right at CT-156/Neck Rd/Rte-156 23. Turn right at CT-156/Rte-156/Shore Rd 24. Slight right at Boston Post Rd/US-1 |
| Gas: | Everywhere |
| Map: | View Larger Map |
| Submitted by: | Patrick L on August 8, 2009, 10:33 am |
Comments
| Posted by:JHPAXUDLHCkmdqZJ - IAmz IcsMPNjy | Posted on 04/28/2012 |
| The eastbound bike lane on St. Patrick just beorfe your cross the Vanier intersection into New Edinburgh. Because the right turn lane for cars is so long, cyclists are required to ride effectively in the middle of the road for a good 200 metres. Which wouldn't be such a bad thing if the road itself didn't slope up and then down thereby hiding cyclists from speeding motorists.Our house is within horn and skidding earshot of the intersection and I cringe everytime I heareither. Someone is going to get killed if it hasn't happened already. | |








