Delaware Bay and the Coast
Delaware Bay and the Coast
| Description: | Get away from the cities and feel the breeze of the ocean and the Delaware Bay on this ride along the Delaware Shore. |
| Rating: | ![]() |
| Distance: | Approx. 100 miles |
| Route: | 1. Head southwest on E 6th St toward Cherry St 2. Turn right at South St 371 ft 3. Turn left at W 7th St 4. Continue on DE-9/River Rd 5. Turn left at DE-9/Wrangle Hill Rd 6. Turn left at DE-9/E Market St 7. Turn right at DE-9/St Augustine Rd 8. Turn left at DE-9/Silver Run Rd 9. Turn right at DE-9/Silver Run Rd/Thomas Corner Rd 10. Turn right at DE-9/Thomas Landing Rd 11. Turn left at DE-9/Taylors Bridge Rd 12. Turn right at DE-9/Fleming Landing Rd 13. Turn right at DE-9/Hay Point Landing Rd 14. Turn left at DE-12/DE-9/Smyrna Leipsic Rd 15. Slight left at Bay Rd/DE-1/US-113 16. Slight left at DE-1/Milford Bypass |
| Gas: | All along the route |
| Map: | View Larger Map |
| Submitted by: | Patrick L on August 8, 2009, 10:50 am |







